Property Attributes
- MLS#50153538
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityNegaunee
- AreaRichmond Twp
- Zip49866
- StyleCamp
- Year Built1970
- Taxes$ 275
- Price$ 39,900
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage572
- Lot Size0.75 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Camp very close to the Escanaba River with many acres of State land nearby. Close to downtown Gwinn, KI Sawyer International Airport, Cataract Basin Public launch to enjoy kayaking, canoing & fishing. Plus, several lakes with public access that allow more watercraft. Property is "being sold as is". Cabin has a new roof, compost toilet & there are 3 kinds of heat available, newer gas wall furnace,electric radiator and woodstove. Being sold "as is". There are things that need to be finished, woodstove has materials to complete installation, one bedroom has floor done materials for other bedroom floor. Other miscellaneous building supplies provided including tools. There are 2 lots with the property, together they they make approximately 0.75 acres.This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. References to square footage, lot size dimensions and age are approximate. Buyer must verify the information and bears all risk for inaccuracies.
| Price History | |
|---|---|
| 8/27/2024 | Listed $54,900 |
| 10/15/2024 | 10$49,900 |
| 8/27/2026 | 21$39,900 |
General Features
| Heating | Wall Heat |
|---|---|
| Kitchen Level | Main |
| Cooling | None |
| Possession | At Close |
| Water | None |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Year Built | 1970 |
| Subdivision | None |
| Water Heater | None |
| Style | Camp |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 4 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Richmond Twp (52026) |
| Primary City | Negaunee |
| Directions | US 41 W TO M 35 LEFT TO CR 480 CROSS OVER CONTINUE 6.1 MILES TO PALMER THEN RIGHT ON CR 565 1.1 MILES AT CR 476 KEEP LEFT 6.1 MORE MILES TO PROPERTY ON RIGHT. (JUST PAST THE ESCANABA RIVER ON THE RI |
| City | Negaunee |
| School District | Negaunee Public Schools |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | SEC 30 T46N R26W .46 A M/L PART OF SW 1/4 OF SE 1/4 COM 763.70' N & 114.64' E OF SW COR THEROF TH N38DEGE 74.19' TH S68DEGE 162.27' TO CO RD 565 TH S'LY 100' M/L TH N64DEGW 200' M/L TO POB. |
| DOM | 743 |
| Postal Code | 49866 |
| Price Per Sq Ft Total AG | 69.76 |
| Internet Remarks | Listing Agent: DONNA HEIKKILA Broker: COLDWELL BANKER SCHMIDT REALTORS: Camp very close to the Escanaba River with many acres of State land nearby. Close to downtown Gwinn |
| Public Remarks | Camp very close to the Escanaba River with many acres of State land nearby. Close to downtown Gwinn,KI Sawyer International Airport,Cataract Basin Public launch to enjoy kayaking |
Interior Features
| Interior Amenities | Furnished |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | None (Basement) |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 12 |
| Living Room Length | 12 |
| Bedroom 2 Width | 8 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 11 |
| Living Room Width | 12 |
| Dining Room Length | 11 |
| Kitchen Width | 11 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 8 |
| Above Grade SqFt | 572 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Wood |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 572 |
Exterior Features
| Exterior | Wood |
|---|---|
| Exterior Amenities | None (ExteriorFeatures) |
| Frontage | 200 |
| Body of Water | NO |
| Lot Size Area | 0.75 |
| Pool (Y/N) | No |
| Lot Dimensions | 200X200 |
| OUT BUILDINGS | Outhouse |
| Water Features | None |
| Roads | Country |
| FOUNDATION TYPE | Pillar/Post/Pier |
| SEWER/SEPTIC | None |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary